• NEW YORK SHOW
    NEW YORK SHOW

Official Media Sponsors

absolutesounds stereophile tone audio_magazine_logo_277 HiFi Logo with strapWEB-01 CEPrologo-01 ElectronicHouseLogo-01

Waldorf Astoria - 15th Floor Plan

Waldorf Astoria - 15th Floor Dimensions

 Red Zone   *Interconnecting Rooms
Room Dimensions Sq Meters
15R * 18'3" x 15'2" 25.84
15R * 23'8" x 17'5" 38.69
1520 15'9" x 14'3" 21.12
1521 17'4" x 14'3" 23.11
1519 15'7" x 13'4" 19.54
1517 16'8" x 13'1" 20.44
1515 28'4" x 25'2" 33.53
1507 28'7" x 23'5" 31.39
1509 16'8" x 13'2" 20.6
1511 15'10" x 13'4" 18.79
1513 17'4" x 13'11" 21.19
1512 15'7" x 14'3" 20.85
15H * 23'0" x 16'5" 35.25
15H * 18'9" x 15'2" 26.68
1510 17'1" x 13'4" 21.28
1508 17'2" x 13'4" 21.41
1514 17'4" x 14'6" 23.6
1516 17'2" x 13'3" 21.25
1518 17'2" x 12.0" 19.17


 Green Zone  *Interconnecting Rooms
                      *Pr Premium Rooms
Room ref Dimensions Sq Meters
1531 Pr 30'0" x 21'11" 28.08
1532 Pr 15'6" x 14'4" 20.86
1533 17'7" x 13'8" 22.69
15A* 17'7" x 16'1" 26.47
15A* 17'7" x 14'1" 23.18
1522 Pr 15'10" x 13'11" 18.39
1524 Pr 16'6" x 13'3" 20.51
1526 28'20" x 26'20" 34.32
1530 24'8 x 14'2" 32.71
1529 16'2" x 11'10" 16.7
1527 17'1 x 13'7" 21.76
1525 17'5" x 15'1" 24.54
1523 Pr 17'4" x 15'1" 24.52

 Blue Zone
Room Dimensions Sq Meters
1506 21'2" x 15'8" 31.11
1504 17'1" x 15'6" 24.78
1502 15'8"x 15'6" 22.89
1501 16'6" x 15'6" 24.05
1503 17'1 x 15'6" 24.78
1504 17'2" x 15'6" 24.92

Full price list available on request. 


Waldorf Astoria - 18th Floor Plan



PREMIUM BOOTH SPACE AND SELF BUILD
Stand Dimensions Sq Mtrs
S1 10x10 9.25
S2 10x20 + 7x10 25.08
S3 10x19 + 7x10 24.15
S4 10' x 10' 9.25

BOOTH SPACE
Stand Dimensions Sq Meters
BS1 10' X 5' 4.5
BS2 10' X 10' 9.25
BS3 10' X 10' 9.25
BS4 10' X 10' 9.25
BS5 10' x 10' 9.25
BS6 10' x 5' 4.5
BS7 10' X 5' 4.5
BS8 10' X 10' 9.25
BS9 10’ x 10' 9.25
BS10 10' x 10' 9.25
BS11 10' x 10' 9.25
BS12 10' x 5' 4.5
BS13 10' x 5' 4.5
BS14 10' x 10' 9.25
BS15 10' X 10' 9.25
18th FLOOR ROOMS
Room Dimensions Sq Mtrs Height
The Palm Room 43 x 36 143.81 10
Metropolitian Suite 60 x 19 105.9 10
Metro West 27 x 19 47.65 10
Metro East 39 x 19 68.84 10
Gramercy Suite 37 x 23 79.06 10
Jansen Suite 26 x 16 38.64 13
Carnegie Suite 43 x 16 63.91 13
Morgan Suite 42 x 16 62.43 13
Norse Suite 49 x 20 91.04 10
Maxwell Suite 19 x 17 30 12
Sutton Suite 45 x 15 62.7 10
Library 38 x 17 60 13
New Amsterdam Suite 26 x 17 41 12
Lexington Suite 36 x 17 56.85 12
Beekman Suite 45 x 15 62.7 12

Full price list available on request.